Hotels In Manali
The Manali Inn | ||||
![]() Facility LCD, tea and coffee maker, wake up call, doctor on call, hair dryer on demand, security vault, hot and cold running water and telephone |
||||
ROOMS | PERSONS | HIGH SEASON | LOW SEASON | |
CLASSIC | 02 Adults | Rs.18,999/- | Rs.13,500/- | |
SUPERIOR | 02 Adults | Rs.20,999/- | Rs.14,999/- | |
PREMIUM | 02 Adults | Rs.22,999/- | Rs.17,499/- | |
JUNIOR SUITE | 2 Adults + 2 Children |
Rs.35,999/- | Rs.26,999/- | |
SUITE | 04 Adults | Rs.39,899/- | Rs.29,999/- | |
CHILDREN (5-18 YRS) | Rs.1,950/- per day | Rs.1,650/- per day | ||
Book Now |
Hotel Harmony | ||||
![]() Facility 22 rooms with TV, tea / coffee maker, private balconies with views of the surrounding mountain ranges and River Beas |
||||
Room Category | E.P. Tag Rates | C.P.Tag Rates | MAP Tag Rates | |
Deluxe Room ( 2 Pax) | Rs. 2,500/- | Rs. 2,700/ | Rs. 3,000/- | |
Luxury Room ( 2 Pax) | Rs. 2,800/- | Rs. 3,000/- | Rs. 3,300/- | |
Book Now |
Apple Country | ||||
![]() Facility 39 well equipped rooms as Deluxe Room, Mountain View Room, Honeymoon Suite, Family Suite and Cottage, In-room amenities include LCD TV, electronic safe, tea/coffee maker, central heating, wardrobe and 24- hour room service |
||||
Room Type | Season 16th.April to 5th.July & 21st Dec. to 5th.January | Off Season Rest of the period | ||
Package ( MAP for 3 Nights ) | Package ( MAP for 3 Nights ) | |||
Deluxe Room | 25999 | 17999 | ||
Mountain View Room | 26999 | 18999 | ||
Honeymoon Suite | 31999 | 23999 | ||
Family Suite (4 beds) (2 adults & 2 children) | 37999 | 25999 | ||
Cottage (2 Bedrooms) | 37999 | 25999 | ||
Extra Bed (below 12yrs.) | 25% of the Package Rate | 25% of the Package Rate | ||
Extra Bed (above 12yrs.) | 35% of the Package Rate | 35% of the Package Rate | ||
Tax 19% extra. | Tax 19% extra. | |||
Book Now |